Rate card
What things cost
All prices in LKR. “From” marks a starting price. Final scope and cost are confirmed once we know the brief.
These are starting points, not a locked quote. Scope, timeline and anything you already have (brand assets, existing copy, a half-built site) move the final number. WhatsApp us the line items you want and we will turn this into a proper quote.
Tech
| Code | Service | Price | Billing |
|---|---|---|---|
| T1 | Landing Page | LKR 30,000 | One time |
| T2 | Business Website | LKR 65,000 | One time |
| T3 | Pro Website | LKR 120,000 | One time |
| T4 | E-commerce Store | From LKR 150,000 | One time |
| T5 | Web App / PWA | From LKR 200,000 | One time |
| T6 | Custom Software | From LKR 200,000 | One time |
| T7 | POS & Inventory System | From LKR 100,000 | One time |
| T8 | UI/UX Design | From LKR 40,000 | One time |
| T9 | Business Automation | From LKR 35,000 | One time |
| T10 | Care Plan | LKR 4,500 | Per month |
Creative
| Code | Service | Price | Billing |
|---|---|---|---|
| C1 | Logo Design | LKR 5,000 | One time |
| C2 | Brand Identity Kit | LKR 30,000 | One time |
| C3 | Social Post Designs | LKR 10,000 | Per pack of 10 |
| C4 | Flyer / Poster / Banner | From LKR 3,500 | Per item |
| C5 | Packaging Design | LKR 8,000 | Per item |
| C6 | Script Writing | From LKR 15,000 | One time |
| C7 | Reel Production | LKR 10,000 | Per reel |
| C8 | Brand / Ad Film | From LKR 45,000 | One time |
| C9 | Photography Session | LKR 18,000 | Per half-day session |
| C10 | Product Photography 5-product minimum per booking | LKR 1,500 | Per product |
| C11 | Event Coverage + LKR 25,000 for a video add-on | From LKR 35,000 | Per event |
Marketing
| Code | Service | Price | Billing |
|---|---|---|---|
| M1 | Social Media Management | From LKR 25,000 | Per month |
| M2 | Content Creation | LKR 40,000 | Per month |
| M3 | Paid Ads Management | LKR 15,000 | Per month |
| M4 | Google Ads Management | LKR 20,000 | Per month |
| M5 | Google Business Profile | LKR 5,000 | One time |
| M6 | SEO Plan | LKR 30,000 | Per month |
| M7 | Influencer Campaign Scoped to the campaign, no starting figure yet | Contact us | Per campaign |
| M8 | WhatsApp / Email Campaign | LKR 10,000 | Per campaign |
| M9 | Brand Strategy Session | LKR 30,000 | One time |
| M10 | Competitor Analysis | LKR 15,000 | One time |
| M11 | Recommended min. ad spend Paid to the ad platform directly, not to us | ~LKR 30,000 | Per month (guide) |
Website packages
| Code | Service | Price | Billing |
|---|---|---|---|
| W1 | Starter | LKR 65,000 | One time |
| W2 | Business | LKR 120,000 | One time |
| W3 | E-commerce | From LKR 150,000 | One time |
Social media packages
| Code | Service | Price | Billing |
|---|---|---|---|
| S1 | Starter | LKR 35,000 | Per month |
| S2 | Growth | LKR 65,000 | Per month |
| S3 | Pro | LKR 120,000 | Per month |
Bundles
| Code | Service | Price | Billing |
|---|---|---|---|
| B1 | Digital Starter | LKR 55,000 | One time |
| B2 | Launch Package | LKR 145,000 | One time |
| B3 | Content Retainer | LKR 85,000 | Per month |
| B4 | Full Brand Package | LKR 265,000 | One time |
Ready to move on this?
Reply on WhatsApp with which line items you want and we will turn it into a proper quote.
Or email hello@farbeyond.lk.